Chase Freedom & Freedom Flex - [$75 Max CB/ Quarter]
Citi Dividend - [$300 Max CB/ Year]: legacy product
Discover (IT and More) - [$75 Max CB/ Quarter]
US Bank Cash Plus - [$100 Max CB/ Quarter]
(You pick your one 2% category, and two 5% categories, each quarter)
Nusenda Cash Rewards - [$75 Max CB/ Quarter]
2026:
| Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Amazon | Citi | - | - | - |
| American Heart Association | Chase | - | - | - |
| Chase Travel | - | - | - | - |
| Citi Travel (Hotel, Car, Attractions) | - | - | - | - |
| Department Store | - | - | - | - |
| Drugstore | - | - | - | - |
| Electric Vehicle Charging | - | - | - | - |
| Gas | - | - | - | - |
| Grocery | Disc | - | - | - |
| Gym | - | - | - | - |
| Home Improvement | - | - | - | - |
| Hotel | - | - | - | - |
| Instacart | - | - | - | - |
| Live Entertainment | - | - | - | - |
| Norwegian Cruise | Chase | - | - | - |
| Old Navy | - | - | - | - |
| Paypal | - | - | - | - |
| Public Transit | - | - | - | - |
| Restaurant | Chase | - | - | - |
| Spa/Self-Care/Hair | - | - | - | - |
| Streaming (some | Disc, Citi | - | - | - |
| Utilities | - | - | - | - |
| Warehouse | Disc | - | - | - |
2025:
| Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Amazon | Citi | Chase | - | Disc |
| Chase Travel | - | - | - | Chase |
| Citi Travel (Hotel, Car, Attractions) | - | Citi | - | Citi |
| Department Store | - | - | - | Chase |
| Drugstore | - | - | - | Disc |
| Electric Vehicle Charging | - | - | Chase, Disc | - |
| Gas | - | - | Chase, Citi, Disc | - |
| Grocery | Chase | Citi, Disc | - | - |
| Gym | Chase | - | - | - |
| Home Improvement | Disc | - | Citi | - |
| Hotel | - | - | - | - |
| Instacart | - | - | Chase | - |
| Live Entertainment | - | - | Chase | - |
| Norwegian Cruise | Chase | - | - | - |
| Old Navy | - | - | - | Chase |
| Paypal | - | - | - | Chase (Dec only) |
| Public Transit | - | - | Disc | - |
| Restaurant | Disc | - | - | Citi |
| Spa/Self-Care/Hair | Chase | - | - | - |
| Streaming | Citi,Disc | Chase | - | - |
| Utilities | - | - | Disc | - |
| Warehouse | - | Disc | - | - |
2024:
| Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Amazon | Citi | Chase | - | Disc |
| Charity (some) | - | - | - | Chase |
| Citi Travel (Hotel, Car, Attractions) | - | - | - | Citi |
| Digital Wallets | - | - | - | - |
| Drugstore | Disc | Citi | - | - |
| Electric Vehicle Charging | - | Disc | Chase | - |
| Gas | - | Disc | Chase,Citi | - |
| Grocery | Chase | Citi | Disc | - |
| Gym | Chase | - | - | - |
| Home Improvement | - | Disc | - | - |
| Hotel | - | Chase | - | - |
| Live Entertainment | - | - | Chase | - |
| McDonald’s | - | - | - | Chase |
| Movie | - | - | Chase | - |
| Lowe’s | - | - | - | - |
| Paypal | - | - | - | Chase |
| Pet Shops/Vet Services | - | - | - | Chase |
| Restaurant | Disc | Chase | - | Citi |
| Spa/Self-Care | Chase | - | - | - |
| Streaming (some) | Citi | - | - | - |
| Target | - | - | - | Disc |
| Walmart | - | - | Disc | - |
| Warehouse | - | - | - | - |
| Whole Foods | - | Chase | - | - |
2023:
| Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Airfare | - | - | Nusenda | - |
| Amazon | Citi | Chase | - | Disc |
| Charity (some) | - | - | - | Chase |
| Digital Wallets | - | - | Disc | - |
| Drugstore | Disc | Citi | - | - |
| Education | - | - | Nusenda | - |
| Electric Vehicle Charging | - | - | Chase | - |
| Furnishings | - | Nusenda | - | - |
| Gardening | - | Nusenda | - | - |
| Gas | Nusenda | - | Chase,Citi,Disc,Nusenda | - |
| Grocery | Chase,Disc,Nusenda | Citi | - | Citi |
| Gym | Chase | - | - | - |
| Home Improvement | - | Nusenda | Citi | - |
| Hotel | - | - | Nusenda | - |
| Live Entertainment | - | - | Chase | - |
| Lowe’s | - | Chase | Citi | - |
| Online | - | - | - | Nusenda |
| Paypal | - | - | - | Chase |
| Retail | - | - | - | Nusenda |
| Restaurant | - | Disc | - | Nusenda |
| Streaming | Citi,Disc | - | - | - |
| Target | Chase | - | - | Disc |
| Warehouse | - | Disc | - | Chase |
2022:
| Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Airfare | - | - | Nusenda | - |
| Amazon.com | Citi | Chase | - | Disc |
| Car Rental | - | - | Chase | - |
| Digital Wallets | - | - | - | Disc |
| Drugstores | - | Citi | - | - |
| eBay | Chase | - | - | - |
| Education | - | - | Nusenda | - |
| Gas | Nusenda | Disc | Chase,Citi,Nusenda | - |
| Groceries | Chase,Disc,Nusenda | Citi | - | - |
| Gym | Disc | - | - | - |
| Home Improvement | - | Nusenda | Citi | - |
| Hotel | - | - | Nusenda | - |
| Live Entertainment | - | - | Chase | - |
| Movies | - | Nusenda | Chase | - |
| Online | - | - | - | Nusenda |
| Paypal | - | - | Disc | Chase |
| Phone | - | - | - | - |
| Restaurants | - | Nusenda | Disc | Citi,Nusenda |
| Retail Stores | - | - | - | Nusenda |
| Streaming | Citi | Chase | - | - |
| Target | - | Disc | - | - |
| Travel | - | - | - | Citi |
| Walmart | - | - | - | Chase |
2021:
| Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Airfare | - | - | - | Nusenda |
| Amazon.com | Citi | - | - | Disc |
| Best Buy | - | - | - | Citi |
| Cable | Chase | - | - | - |
| CVS | Disc | - | - | - |
| Drugstores | - | Citi | - | - |
| Education | - | - | Nusenda | - |
| Gas | Nusenda | Chase,Disc | Citi,Nusenda | - |
| Groceries | Disc,Nusenda | Citi | Chase | - |
| Home Improvements | - | Chase,Nusenda | Citi | - |
| Hotel | - | - | - | Nusenda |
| Internet | Chase | - | - | - |
| Movies | - | Nusenda | - | - |
| Paypal | - | - | Disc | Chase |
| Phone | Chase | - | - | - |
| Restaurants | - | Nusenda | Disc | Citi,Nusenda |
| Streaming | Citi,Chase | Disc | Chase | - |
| Target.com (No B&M) | - | - | - | Disc |
| Walgreens | Disc | - | - | - |
| Walmart (Online and B&M) | - | - | - | Chase |
| Walmart.com (No B&M) | - | - | - | Disc |
| Wholesale Clubs | Chase | Disc | - | - |
2020:
| Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Airfare | - | - | - | Nusenda |
| Amazon.com | - | Citi | Chase | Disc |
| Best Buy | - | - | - | Citi,Disc(Dec) |
| Cable | Chase | - | - | - |
| CVS | Disc | - | - | - |
| Drugstores | - | Citi | - | - |
| Education | - | - | Nusenda | - |
| Fitness Club/Gym | Citi | Chase | - | - |
| Gas | Chase | Disc | Nusenda,CSR(5x),CSP(3x) | - |
| Groceries | Citi,Disc | Chase | - | - |
| Home Depot | - | Disc (June) | - | - |
| Home Improvements | - | - | Citi | - |
| Hotel | - | - | - | Nusenda |
| Instacart | - | - | CSR(5x),CSP(3x) | - |
| Internet | Chase | - | - | - |
| Lyft & Uber | - | Disc | - | - |
| Paypal | - | - | Disc | Chase |
| Phone | Chase | - | - | - |
| Restaurants | - | - | Disc | Nusenda |
| Streaming | Chase | - | Citi,CSR(10x),CSP(5x) | - |
| Target.com (No B&M) | - | - | - | Disc |
| Walgreens | Disc | - | - | - |
| Walmart B&M + online | - | - | - | Chase |
| Walmart.com (No B&M) | - | - | - | Disc |
| Whole Foods | - | - | Chase | - |
| Wholesale Clubs | - | Disc | - | - |
| Wholesale Clubs(No B&M) | - | - | - | Citi |
2019:
| Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Airlines | - | - | Citi | Nusenda |
| Amazon.com | - | - | - | Disc |
| Best Buy | - | - | - | Citi |
| Car Rental | - | - | Citi | - |
| Chase Pay | - | - | - | Chase |
| Department Stores | - | - | - | Chase,Citi |
| Drugstores | Chase | Citi | - | - |
| Education Expenses | - | - | Nusenda | - |
| Fitness Club | - | Citi | - | - |
| Gas | Chase, Citi, Nusenda | Disc | Chase, Nusenda | - |
| Groceries | Disc, Nusenda | Chase | - | - |
| Home Depot | Citi | - | - | - |
| Home Improvements | - | Chase,Nusenda | - | - |
| Hotels | - | - | - | Nusenda |
| Lyft & Uber | - | Disc | - | - |
| Movies | - | Nusenda | - | - |
| Paypal | - | - | Disc | Chase |
| Restaurants | - | Nusenda | Disc | Nusenda |
| Streaming | - | - | Chase | - |
| Target | - | - | - | Disc |
| Tolls | Chase | - | - | - |
| Walmart.com | - | - | - | Disc |
2018:
| Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Airlines | - | - | Citi | - |
| Amazon.com | - | - | - | Disc |
| Best Buy | - | - | - | Citi |
| Chase Pay | - | Chase | - | Chase |
| Car Rental | Citi | - | - | - |
| Department Stores | - | - | - | Chase, Citi |
| Gas | Citi, Chase, Disc | - | Chase | - |
| Groceries | - | Chase, Disc | - | - |
| Home Depot | - | Citi | - | - |
| Home Furnishings | - | Citi | - | - |
| Internet/Cable/Phone | Chase | - | - | - |
| Lyft | - | - | Chase | - |
| Mobile Payments | Chase | - | ||
| Movies | - | - | Citi | - |
| Paypal | - | Chase | - | - |
| Restaurants | - | - | Disc | - |
| Walgreens | - | - | Chase | - |
| Warehouse Clubs | Disc | - | - | Chase, Disc |
