Relevant links:
WSJ Prime Rate
Fed Funds Rate
Fed Funds Rate Prediction
Broker Call Rate
FOMC meetings calendar
FDIC Deposit Insurance Estimator
Related threads:
CD Discussion thread
I-Bonds thread
Abbreviations used below (click to view)
Min = sometimes minimum $ to open, sometimes minimum $ for the rate.
MM, MMA = Money Market (Savings) Account
OSA = Online Savings Account
HYS = High Yield Savings (Account)
HYC = High Yield Checking (Account)
SA = Savings Account
Chk = Checks
Dbt = Debit Card (yes or no, A = ATM Card)
ACH = ACH Origin/Destination
Th = link to a discussion thread
Please keep the tables below sorted by APY (from highest to lowest), then SINCE date (from oldest to most recent).
Please Note: The table below hasn’t been updated since circa 2019. See the most recent posts in this thread for rates.
Savings, Checking, and Money Market Accounts
APY | Since | Bank/CU/Other | Min | Max | Hard Inq | Chk | Dbt | ACH | Th | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2.15% | 07/30/22 | BrioDirect HYS | $25 | |||||||
2.02% | 12/06/19 | VIO Bank | $0 | ? | ? | ? | ? | ? | $100 min to open | |
2.01% | 11/14/19 | VirtualBank eMoney Market | $100 | ? | ? | ? | ? | ?/? | New accounts only. Rate guaranteed for 1-yr. | |
2.00% | 11/20/19 | First Foundation Bank OSA) | $1K | ? | ? | ? | ? | ?/? | ||
2.00% | 12/??/19 | Memory Bank MMA | $1MM | |||||||
1.95% | 12/??/19 | Northpointe Ultimate MM | $25K | $1MM | ? | ? | ? | ?/? | Interest credited QUARTERLY; Rate for $25k - $1 million | |
1.91% | 12/??/19 | SalemFiveDirect eOne OSA | $100 | $1MM | Y | N | N | Y/Y | ||
1.90% | 10/09/19 | Colorado Federal Bank OSA | $50K+ initial deposit | $250k | ? | N | N | Y/Y* | 1 max external link that can’t be changed. Transfers ONLY to/from this link. New Customers ONLY for this rate. | |
1.90% | 10/15/19 | BankPurely MMA | $25K | N | ? | ? | Y/Y | |||
1.90% | 11/01/19 | Popular Direct SA | $5K to open | ? | ? | ? | ? | ?/? | $500 min to avoid $4/mo fee | |
1.90% | 11/20/19 | Northfield Bank Platinum OSA | $0.01 | $100k | DoC says Y | ? | ? | ? | $2500 min to avoid $8/mo fee. Also, max practical balance is a little less than $100K | |
1.85% | 03/12/18 | CIT Bank Money Market | $100 | N | N | N | Y/Y | Free outgoing wires to linked ACH accounts | ||
1.85% | 11/01/19 | CIT Bank Savings Builder | $100 | N | N | N | Y/Y | Requires $100 deposit/month or $25K balance to earn highest rate. Warning - see thread | ||
1.85% | 11/07/19 | Able Banking MMA | $250 | N | N | N | Y/Y | one external linked account | ||
1.85% | 11/12/19 | CIBC Bank Agility SA | $1k | $1MM | ? | ? | ? | ?/? | ||
1.85% | 11/20/19 | Citizens Access OSA | $5K | |||||||
1.85% | 12/03/19 | Live Oak Bank Savings | $0 | N | N | Y | Y/Y | |||
1.85% | 12/08/19 | Sallie Mae MMA | $0 | N | Y | N | Y/Y | Sallie Mae FAQs | ||
1.80% | 02/27/18 | Dollar Savings Direct | $0 | N | N | N | Y/N* | no fees, no ACH pull | ||
1.80% | 07/05/18 | EBSB Direct MMA | $10K | $2MM | N | N | Y | Y/Y | 0.25% < $10K | |
1.80% | 10/10/18 | East Boston Savings Bank Direct | $5k | No native ACH system, external push/pull only (including opening deposit) | ||||||
1.80% | 12/07/18 | Synchrony Bank HYS | $30 | N | N | N* | Y/Y | $30 minimum balance to avoid $5/mo service charge; ATM card] | ||
1.80% | 12/07/19 | Purepoint Financial OSA | $10k | N | N | Y/Y | 0.25% < $10k; $10k minimum deposit to open | |||
1.80% | 12/07/19 | Capital One 360 Performance Savings | $0 | N | N | N | Y/Y | |||
1.78%* | 12/02/19 | Betterment Savings | $1 | ? | N | N | N | Y/? | FDIC insured up to $1MM; rate info | |
1.78% | 01/13/20 | Wealthfront Cash | $1 | ? | N | N | N | Y/N | FDIC insured up to $1MM | |
1.76% | 12/07/19 | Discover Bank AAII OSA | $0 | N | N | N | Y/Y | th | This AAII version of Discover’s OSA is consistently 5 basis points higher than the normal version | |
1.75% | 06/29/18 | American Express HYS | $0 | N | N | N | Y/Y | $500 min to open. Only 1 external account | ||
1.75% | 12/21/19 | All America Bank Mega MM | $0 | $50k | N | N | Y | Y/Y | ||
1.75% | 12/21/19 | Redneck Mega MM | $0 | $50k | N | N | Y | Y/Y | online division of All America Bank | |
1.70% | 01/23/19 | FNBO Direct OSA | $0 | N | N | Y | Y/Y | |||
1.70% | 12/05/19 | Barclays OSA | $0 | N | N | N | Y/Y | remote deposit via PC or mobile. | ||
1.70% | 12/07/19 | Discover Bank OSA | $0 | N | N | N | Y/Y | th | ||
1.70% | 12/07/19 | Marcus (was GS Bank) HYS | $1 | $250k | N | N | N | Y/Y | $1 to open, 4 max external bank links. $250k max for new accounts | |
1.65% | 12/01/19 | Alliant CU HYS | $5 | N | N | A | Y/Y | th | 0% < $100 | |
1.60% | 12/06/19 | Incredible Bank HYS | $25k | $250k | N | N | N | Y/Y | 0.8% < $25k; 3 max external links | |
1.60% | 12/20/19 | Ally Bank OSA | $0 | N | N | N | Y/Y | th | unlimited external bank links, offers 1-day ACH transfers | |
1.51% | 07/30/22 | SFGI | $500 | N | N | N | Y/Y | $500 min to open. Only 1 external account | ||
1.50% | 07/12/22 | Customers Bank Ascent MMA | $25K | |||||||
0.60%* | 07/01/22 | Elements Financial Helium Savings | $2500 | ? | ? | ? | ? | ? |
Reward Checking Accounts
Most Reward Checking accounts have a cap on the balance that earns their high yield. Any balance above that cap will earn a much lower yield, typically 1.01% APY. They also have stringent requirements that must be met during each statement cycle, such as 10 debit card transactions, 1 direct deposit or other ACH transaction, receiving e-statements, and logging into on-line banking at least once. Not meeting the requirements for a statement cycle usually nullifies other features that might apply, such as ATM rebates, and drops the yield drastically, typically to 0.25% APY.
APY | Since | Bank/CU/Other | Min | HI | HY Cap | Debits | ACH | Th | Notes |
---|---|---|---|---|---|---|---|---|---|
4.07% | 11/2017? | First Financial Bank | $0 | ? | 15K | 12 | T | 15K , 0.25% APY | |
3.09% | Consumers Credit Union | $0 | ? | 10K | 12 | T | |||
2.75% | 10/22/18 | All America Bank | $1 | N | 10K | 10 | 0 | >10K 0.50% APY | |
2.75% | 10/22/18 | Redneck Bank | $1 | N | 10K | 10 | 0 | >10K 0.50% APY (very similar to All America Bank) | |
2.65% | 06/01/18 | Coulee Bank | $0 | N | 15K | 10 | T | >15K 0.30% APY (only for residents of Wisconsin, Minnesota and Iowa) | |
2.50% | 06/19/18 | Hanscom FCU | ? | ? | 15K | 12 | 1 | >15K 0.30% APY | |
2.02% | 09/26/18 | Simple Bank | $2k | ? | N | 0 | 0 | Min 2k to 2.02% (sub of BBVA Compass) | |
1.75% | 06/03/11 | Connexus CU Xtraordinary Checking | $0 | Y | 25K | 15 | T | 25K , > 25K 0.25% APY |